Boutique Hotel Bali Balance
apartments
A boutique 3-storey apartment building with sweeping ocean views. Unwind at our rooftop chill-out zone, infinity pool lounge, and rooftop restaurant. Free shuttle service to Melasti Beach. Affordable, comfortable apartments — each with a fully equipped kitchen. Choose from cozy studios or apartments with separate bedrooms.
Project details
Ownership
Freehold
Lease extension
Project handover
March 2027
Permits
PBG
In processSLF
In processLand zone
Zona Perumahan (R)
Land subzone
Perumahan Kepadatan Sedang (R-3)
Total units
12
12 left
Price rangeUSD80,000 - 180,000
Management Info
Management type
Partner management company
Management fee
20%
Management company can be changed
No
Project Amenities & Facilities (Shared)
Key Features
- Beach Access
- Beach Club Access
- Beachfront
- Clifftop
Entertainment & Leisure
- Infinity Pool
- Lounge
- Pool Bar
- Rooftop
- Rooftop Bar / Sky Lounge
- Shared Pool
- Sun Deck
Food & Retail
- Bar
- Café
- Juice / Health Bar
- Restaurant
Business & Social Spaces
- Co-working Space
Sports & Fitness
- Gym
Kids & Family
- Kids Playground
Services & Management
- Housekeeping
- Laundry Service
- Lobby
- Property Management
- Reception / Front Desk
Security
- CCTV Surveillance
Parking & Transport
- Bike Parking
- Car Parking
- Shuttle Service
- Visitor Parking
Engineering & Sustainability
- Backup Generator
- Building structure warranty
- Deep Well
- Elevator
- Fiber-optic / High-speed Internet
- Water Filtration System
Video
Masterplan

| Block | Floor |
|---|---|
Unit Types
Units
Pool | Rooftop | View |
|---|
| 10 | Apartment | Studio | 30 m² | - | No | Yes | Garden | USD80,000 | USD80,000 | March 2027 | 12.48% | Available |
| 11 | Apartment | Studio | 30 m² | - | No | Yes | Garden | USD80,000 | USD80,000 | March 2027 | 12.48% | Available |
| 12 | Apartment | Studio | 30 m² | - | No | Yes | Garden | USD80,000 | USD80,000 | March 2027 | 12.48% | Available |
| 13 | Apartment | Studio | 30 m² | - | No | Yes | Garden | USD80,000 | USD80,000 | March 2027 | 12.48% | Available |
| 17 | Apartment | Studio | 30 m² | - | No | Yes | Garden | USD85,000 | USD85,000 | March 2027 | 12.97% | Available |
| 18 | Apartment | Studio | 30 m² | - | No | Yes | Garden | USD85,000 | USD85,000 | March 2027 | 12.97% | Available |
| 19 | Apartment | Studio | 30 m² | - | No | Yes | Garden | USD85,000 | USD85,000 | March 2027 | 12.97% | Available |
| 20 | Apartment | Studio | 30 m² | - | No | Yes | Garden | USD85,000 | USD85,000 | March 2027 | 12.97% | Available |
| 21 | Apartment | Studio | 30 m² | - | No | Yes | Garden | USD85,000 | USD85,000 | March 2027 | 12.97% | Available |
| 23 | 1 | 55 m² | - | No | Yes | Full Ocean | USD127,400 | USD130,000 | March 2027 | 12.22% | Available | |
| 26 | Apartment | 1 | 75 m² | - | No | Yes | Full Ocean | USD176,400 | USD180,000 | March 2027 | 14.01% | Available |
| Studio | - | - | No | No | - | - | - | March 2027 | - | Available |
Additional resources
| Name | URL |
| Best Choice Development contractor | https://www.instagram.com/iproyeks?igsh=M2k2ZHVtOHlnZTVj |
