LA CASA ESPAÑOLA
La Casa Española simply means “A Spanish Home”. This is a unique villa development that captures the charm of a vibrant, walkable town. The layout is thoughtfully designed around inviting intersections and a central mini-plaza, creating a sense of community and discovery. Heavily inspired by Spanish Colonial architecture, La Casa Espanola seamlessly weaves in rich Javanese influences, resulting in an authentic blend of European elegance and local heritage. Each villa stands out with colorful materials, festive details, and lush greenery, offering a lively yet refined atmosphere throughout the development. Every one of the 10 villas is individually crafted, ensuring no two homes are exactly alike. The result is a truly original living experience, where tradition, artistry, and comfort come together in perfect harmony.
Project details
Leasehold — 30 years
25 years, priority
April 2027
Zona Pariwisata (W)
Pariwisata (W)
10
2 left
Management Info
In-house management
20%
Yes
Project Amenities & Facilities (Shared)
Outdoor Areas
- Garden
Services & Management
- Housekeeping
Security
- CCTV Surveillance
Parking & Transport
- Bike Parking
- Car Parking
Engineering & Sustainability
- Water Filtration System
Video
Masterplan

| Block | Floor |
|---|---|
Unit Types
Units
Pool | Rooftop | View |
|---|
| Unit 1 | Villa | 1 | 107 m² | 70.64 m² | Yes | No | - | — | — | April 2027 | — | Sold |
| Unit 2 | Villa | 1 | 117 m² | 80 m² | Yes | No | - | — | — | April 2027 | — | Sold |
| Unit 3 | Villa | 2 | 234.6 m² | 100 m² | Yes | No | - | — | — | April 2027 | — | Sold |
| Unit 4 | Villa | 3 | 230.8 m² | 104 m² | Yes | No | - | USD270,000 | USD270,000 | April 2027 | - | Available |
| Unit 5 | Villa | Studio | 124.85 m² | 77.3 m² | Yes | No | - | — | — | April 2027 | — | Sold |
| Unit 6 | Villa | 2 | 187 m² | 90.26 m² | Yes | No | - | — | — | April 2027 | — | Sold |
| Unit 7 | Villa | 1 | 124.1 m² | 88.66 m² | Yes | No | - | — | — | April 2027 | — | Sold |
| Unit 8 | Villa | 2 | 211.5 m² | 88.8 m² | Yes | No | - | — | — | April 2027 | — | Sold |
| Unit 9 | Villa | 3 | 241 m² | 97.75 m² | Yes | No | - | USD270,000 | USD270,000 | April 2027 | - | Available |
| Unit 10 | Villa | 3 | 221 m² | 90.86 m² | Yes | No | - | — | — | April 2027 | — | Sold |
Additional resources
| Name | URL |
