Maison Verde
Project details
Ownership
Leasehold — 25 years
Lease extension
20 years, priority
Project handover
April 2027
Permits
PBG
ObtainedLand zone
Zona Pertanian (P)
Land subzone
Perkebunan (P-3)
Total units
17
7 left
Price rangeUSD140,000 - 150,000
Management Info
Management type
Developer's own management company
Management fee
18%
Management company can be changed
Yes
Guaranteed ROI
8% for 2 years
Project Amenities & Facilities (Shared)
Wellness & Spa
- Massage Room
- Meditation Area
- Sauna
- Spa
Sports & Fitness
- Gym
- Pilates / Yoga Studio
Services & Management
- Concierge Service
- Housekeeping
- Laundry Service
- Lobby
- Property Management
- Reception / Front Desk
Security
- CCTV Surveillance
- Gated Community
- Security (24/7)
Parking & Transport
- Bike Parking
- Car Parking
Engineering & Sustainability
- Deep Well
- Water Filtration System
Video
Masterplan

Unit Types
Units
Pool | Rooftop | View |
|---|
| #1 | Villa | 1 | 56 m² | 200 m² | Yes | No | Jungle | — | — | April 2027 | — | Sold |
| #2 | Villa | 1 | 56 m² | 200 m² | Yes | No | Jungle | USD150,000 | USD150,000 | April 2027 | 6.07% | Available |
| #3 | Villa | 1 | 56 m² | 201 m² | Yes | No | Jungle | — | — | April 2027 | — | Sold |
| #4 | Villa | 1 | 56 m² | 201 m² | Yes | No | Jungle | — | — | April 2027 | — | Sold |
| #5 | Villa | 1 | 56 m² | 201 m² | Yes | No | Jungle | — | — | April 2027 | — | Sold |
| #6 | Villa | 1 | 56 m² | 225 m² | Yes | No | Jungle | USD140,000 | USD140,000 | April 2027 | 6.50% | Available |
| #7 | Villa | 1 | 56 m² | 209 m² | Yes | No | Jungle | USD140,000 | USD140,000 | April 2027 | 6.50% | Available |
| #8 | Villa | 1 | 56 m² | 212 m² | Yes | No | Jungle | — | — | April 2027 | — | Sold |
| #9 | Villa | 1 | 56 m² | 212 m² | Yes | No | Jungle | — | — | April 2027 | — | Booked |
| #10 | Villa | 1 | 56 m² | 231 m² | Yes | No | Jungle | USD140,000 | USD140,000 | April 2027 | 6.50% | Available |
| #11 | Villa | 1 | 56 m² | 212 m² | Yes | No | Jungle | USD150,000 | USD150,000 | April 2027 | 6.07% | Available |
| #12 | Villa | 1 | 56 m² | 220 m² | Yes | No | Jungle | USD150,000 | USD150,000 | April 2027 | 6.07% | Available |
| #13 | Villa | 1 | 56 m² | 215 m² | Yes | No | Jungle | USD150,000 | USD150,000 | April 2027 | 6.07% | Available |
| #14 | Villa | 2 | 72 m² | 247 m² | Yes | No | Jungle | — | — | April 2027 | — | Booked |
| #15 | Villa | 1 | 56 m² | 233 m² | Yes | No | Jungle | — | — | April 2027 | — | Booked |
| #16 | Villa | 1 | 56 m² | 233 m² | Yes | No | Jungle | — | — | April 2027 | — | Sold |
| #17 | Villa | 1 | 56 m² | 233 m² | Yes | No | Jungle | — | — | April 2027 | — | Sold |
Additional resources
| Name | URL |