Unit types
Units
| Name | Block | Floor | Type | Beds | Building | Land | Pool | Rooftop | View | Full payment | Installment price | Completion | ROI | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phase 1 | — | Villa | 2 | 102.3 m² | 251 m² | Garden | USD495,000 | USD495,000 | Jun 2027 | - | Available | ||
| 2 | Phase 1 | — | Villa | 2 | 102.3 m² | 251 m² | Garden | USD609,400 | USD609,400 | Jun 2027 | - | Available | ||
| 3 | Phase 1 | — | Villa | 2 | 101.8 m² | 251 m² | Garden | USD610,500 | USD610,500 | Jun 2027 | - | Available | ||
| 4 | Phase 1 | — | Villa | 3 | 170.8 m² | 251 m² | Garden | USD1,026,300 | USD1,026,300 | Jun 2027 | - | Available | ||
| 5 | Phase 1 | — | Villa | 2 | 102.3 m² | 251 m² | Garden | USD594,000 | USD594,000 | Jun 2027 | - | Available | ||
| 6 | Phase 1 | — | Villa | 2 | 102.3 m² | 251 m² | Garden | USD599,500 | USD599,500 | Jun 2027 | - | Available | ||
| 7 | Phase 1 | — | Villa | 2 | 102.3 m² | 251 m² | Garden | USD599,500 | USD599,500 | Jun 2027 | - | Available | ||
| 8 | Phase 1 | — | Villa | 3 | 170.8 m² | 251 m² | Garden | — | — | Jun 2027 | — | Sold | ||
| 9 | Phase 1 | — | Villa | 2 | 102.3 m² | 251 m² | Garden | USD590,700 | USD590,700 | Jun 2027 | - | Available | ||
| 10 | Phase 1 | — | Villa | 2 | 102.3 m² | 251 m² | Garden | USD599,500 | USD599,500 | Jun 2027 | - | Available | ||
| 11 | Phase 1 | — | Villa | 2 | 102.3 m² | 251 m² | Garden | USD599,500 | USD599,500 | Jun 2027 | - | Available | ||
| 12 | Phase 1 | — | Villa | 3 | 170.8 m² | 275 m² | Garden | — | — | Jun 2027 | — | Booked | ||
| 13 | Phase 1 | — | Villa | 3 | 170.8 m² | 252 m² | Garden | — | — | Jun 2027 | — | Booked | ||
| 14 | Phase 1 | — | Villa | 3 | 170.8 m² | 251 m² | Garden | USD949,300 | USD949,300 | Jun 2027 | - | Available | ||
| 15 | Phase 1 | — | Villa | 4 | 194.5 m² | 452 m² | River | USD1,636,800 | USD1,636,800 | Jun 2027 | - | Available | ||
| 16 | Phase 1 | — | Villa | 4 | 194.5 m² | 456 m² | River | USD1,601,600 | USD1,601,600 | Jun 2027 | - | Available | ||
| 17 | Phase 1 | — | Villa | 4 | 194.5 m² | 452 m² | River | — | — | Jun 2027 | — | Sold | ||
| 18 | Phase 1 | — | Villa | 4 | 170.8 m² | 439 m² | River | — | — | Jun 2027 | — | Booked |
