Savanna Villas
Premium Investment Villas in Bukit, Bali
A boutique collection of 14 villas — a premium-segment complex designed in the Desert Modernism aesthetic with Moroccan-African motifs. Every villa's private rooftop offers a breathtaking panoramic view — the perfect space to unwind at sunset.
Project details
Ownership
Leasehold — 27 years 9 months
Lease extension
30 years, guaranteed
Project handover
June 2027
Permits
IMB
In processPBG
In processLand zone
Zona Pariwisata (W)
Land subzone
Pariwisata (W)
Total units
14
14 left
Price rangeUSD216,000 - 228,000
Management Info
Management type
Partner management company
Management fee
20%
Management company can be changed
No
Project Amenities & Facilities (Shared)
Key Features
- Beach Access
Entertainment & Leisure
- Rooftop
Business & Social Spaces
- Co-working Space
Kids & Family
- Kids Playground
Services & Management
- Concierge Service
- Housekeeping
- Lobby
- Property Management
- Reception / Front Desk
Security
- CCTV Surveillance
Parking & Transport
- Bike Parking
- Car Parking
- Visitor Parking
Engineering & Sustainability
- Building structure warranty
- Fiber-optic / High-speed Internet
Video
Rising Above the Ocean — Construction Update
Masterplan

Unit Types
Units
Pool | Rooftop | View |
|---|
| A1 | Villa | 2 | 165 m² | 100 m² | Yes | Yes | - | USD285,000 | USD228,000 | June 2027 | - | Available |
| B1 | Villa | 2 | 160 m² | 100 m² | Yes | Yes | - | USD270,000 | USD216,000 | June 2027 | - | Available |
| B2 | Villa | 2 | 160 m² | 100 m² | Yes | Yes | - | USD270,000 | USD216,000 | June 2027 | - | Available |
| B3 | Villa | 2 | 160 m² | 100 m² | Yes | Yes | - | USD270,000 | USD216,000 | June 2027 | - | Available |
| B4 | Villa | 2 | 160 m² | 100 m² | Yes | Yes | - | USD270,000 | USD216,000 | June 2027 | - | Available |
| B5 | Villa | 2 | 160 m² | 100 m² | Yes | Yes | - | USD270,000 | USD216,000 | June 2027 | - | Available |
| B6 | Villa | 2 | 160 m² | 100 m² | Yes | Yes | - | USD270,000 | USD216,000 | June 2027 | - | Available |
| P1 | Villa | 2 | 160 m² | 100 m² | Yes | Yes | - | USD270,000 | USD216,000 | June 2027 | - | Available |
| P2 | Villa | 2 | 160 m² | 100 m² | Yes | Yes | - | USD270,000 | USD216,000 | June 2027 | - | Available |
| P3 | Villa | 2 | 160 m² | 100 m² | Yes | Yes | - | USD270,000 | USD216,000 | June 2027 | - | Available |
| P4 | Villa | 2 | 160 m² | 100 m² | Yes | Yes | - | USD270,000 | USD216,000 | June 2027 | - | Available |
| P5 | Villa | 2 | 160 m² | 100 m² | Yes | Yes | - | USD270,000 | USD216,000 | June 2027 | - | Available |
| P6 | Villa | 2 | 160 m² | 100 m² | Yes | Yes | - | USD270,000 | USD216,000 | June 2027 | - | Available |
| V1 | Villa | 2 | 165 m² | 100 m² | Yes | Yes | Ocean | USD285,000 | USD228,000 | June 2027 | - | Available |
Additional resources
| Name | URL |
