Serenity Village
Serenity Village Ubud is a boutique villa complex in Ubud, surrounded by jungle and overlooking the river and rice terraces.
Project details
Ownership
Leasehold — 29 years 9 months
Lease extension
30 years,
Project handover
September 2027
Phase I
September 2027
Permits
PBG
In processSLF
In processTotal units
25
5 left
Price rangeUSD146,000 - 199,000
Management Info
Management type
Partner management company
Management fee
15%
Management company can be changed
No
Project Amenities & Facilities (Shared)
Entertainment & Leisure
- Infinity Pool
- Lounge
- Sun Deck
Food & Retail
- Restaurant
Services & Management
- Concierge Service
- Property Management
Parking & Transport
- Bike Parking
- Car Parking
Video
01_Serenity_Village_project_video.mp4
Masterplan

Unit Types
Units
Pool | Rooftop | View |
|---|
| Villa 1 | Villa | 1 | 50 m² | 116 m² | Yes | No | - | USD146,000 | USD146,000 | September 2027 | 12.51% | Available |
| Villa 2 | Villa | 1 | 50 m² | 116 m² | Yes | No | - | — | — | September 2027 | — | Sold |
| Villa 3 | Villa | 1 | 50 m² | 116 m² | Yes | No | - | USD146,000 | USD146,000 | September 2027 | 12.51% | Available |
| Villa 4 | Villa | 1 | 50 m² | 116 m² | Yes | No | - | — | — | September 2027 | — | Sold |
| Villa 5 | Villa | 1 | 50 m² | 116 m² | Yes | No | - | — | — | September 2027 | — | Sold |
| Villa 6 | Villa | 1 | 50 m² | 116 m² | Yes | No | - | — | — | September 2027 | — | Sold |
| Villa 7 | Villa | 2 | 84 m² | 150 m² | Yes | No | - | USD199,000 | USD199,000 | September 2027 | 14.95% | Available |
| Villa 8 | Villa | 2 | 84 m² | 150 m² | Yes | No | - | USD199,000 | USD199,000 | September 2027 | 14.95% | Available |
| Villa 9 | Villa | 1 | 50 m² | 116 m² | Yes | No | - | — | — | September 2027 | — | Sold |
| Villa 10 | Villa | 1 | 50 m² | 116 m² | Yes | No | - | — | — | September 2027 | — | Sold |
| Villa 11 | Villa | 1 | 50 m² | 116 m² | Yes | No | - | — | — | September 2027 | — | Sold |
| Villa 12 | Villa | 1 | 50 m² | 116 m² | Yes | No | - | — | — | September 2027 | — | Sold |
| Villa 13 | Villa | 1 | 50 m² | 116 m² | Yes | No | - | — | — | September 2027 | — | Sold |
| Villa 14 | Villa | 2 | 84 m² | 150 m² | Yes | No | - | USD199,000 | USD199,000 | September 2027 | 14.95% | Available |
| Villa 15 | Villa | 2 | 84 m² | 150 m² | Yes | No | - | — | — | September 2027 | — | Sold |
| Villa 16 | Villa | 2 | 84 m² | 150 m² | Yes | No | - | — | — | September 2027 | — | Sold |
| Villa 17 | Villa | 2 | 84 m² | 150 m² | Yes | No | - | — | — | September 2027 | — | Sold |
| Villa 18 | Villa | 2 | 84 m² | 150 m² | Yes | No | - | — | — | September 2027 | — | Sold |
| Villa 19 | Villa | 1 | 50 m² | 116 m² | Yes | No | - | — | — | September 2027 | — | Sold |
| Villa 20 | Villa | 1 | 50 m² | 116 m² | Yes | No | - | — | — | September 2027 | — | Sold |
| Villa 21 | Villa | 2 | 84 m² | 150 m² | Yes | No | - | — | — | September 2027 | — | Sold |
| Villa 22 | Villa | 2 | 84 m² | 150 m² | Yes | No | - | — | — | September 2027 | — | Sold |
| Villa 23 | Villa | 2 | 84 m² | 150 m² | Yes | No | - | — | — | September 2027 | — | Sold |
| Villa 24 | Villa | 2 | 84 m² | 150 m² | Yes | No | - | — | — | September 2027 | — | Sold |
| Villa 25 | Villa | 2 | 84 m² | 150 m² | Yes | No | - | — | — | September 2027 | — | Sold |
Additional resources
| Name | URL |
