SOL
SOL — designer villa complex with art objects in the pool, stylish architecture and low entry threshold.
Project details
Ownership
Leasehold — 28 years 4 months
Lease extension
25 years, guaranteed
Project handover
October 2027
1 Phase
October 2026
2 Phase
October 2027
3 Phase
May 2028
Permits
PBG
In processSLF
In processLand zone
Zona Perumahan (R)
Land subzone
Perumahan Kepadatan Rendah (R-4)
Total units
44
10 left
Price rangeUSD145,000 - 289,000
Management Info
Management type
Partner management company
Management fee
15%
Management company can be changed
Yes
Project Amenities & Facilities (Shared)
Entertainment & Leisure
- Lounge
- Shared Pool
Food & Retail
- Bar
- Café
- Mini Market
Business & Social Spaces
- Co-working Space
Wellness & Spa
- Yoga Shala
Sports & Fitness
- Gym
Outdoor Areas
- Garden
Services & Management
- Concierge Service
- Housekeeping
- Laundry Service
- Reception / Front Desk
Security
- Security (24/7)
Parking & Transport
- Bike Parking
- Car Parking
- Shuttle Service
Engineering & Sustainability
- Water Filtration System
Video
SOL
Masterplan

Unit Types
Units
Pool | Rooftop | View |
|---|
| 1.1 | Villa | 33.5 m² | 53.5 m² | No | No | - | — | — | October 2026 | — | Sold | |
| 1.2 | Villa | 33.5 m² | 53.5 m² | No | No | - | — | — | October 2026 | — | Sold | |
| 1.3 | Villa | 33.5 m² | 53.5 m² | No | No | - | — | — | October 2026 | — | Sold | |
| 1.4 | Villa | 33.5 m² | 53.5 m² | No | No | - | — | — | October 2026 | — | Sold | |
| 1.5 | Villa | 33.5 m² | 53.5 m² | No | No | Jungle | — | — | October 2026 | — | Sold | |
| 1.6 | Villa | 33.5 m² | 53.5 m² | No | No | Jungle | — | — | October 2026 | — | Sold | |
| 1.7 | Villa | 33.5 m² | 53.5 m² | No | No | Jungle | — | — | October 2026 | — | Sold | |
| 1.8 | Villa | 33.5 m² | 53.5 m² | No | No | Jungle | — | — | October 2026 | — | Sold | |
| 1.9 | Villa | 33.5 m² | 53.5 m² | No | No | - | — | — | October 2026 | — | Sold | |
| 1.10 | Villa | 33.5 m² | 53.5 m² | No | No | - | — | — | October 2026 | — | Booked | |
| 1.11 | Villa | 33.5 m² | 53.5 m² | No | No | - | — | — | October 2026 | — | Booked | |
| 1.12 | Villa | 33.5 m² | 53.5 m² | No | No | - | — | — | October 2026 | — | Sold | |
| 1.13 | Villa | 33.5 m² | 53.5 m² | No | No | Jungle | — | — | October 2026 | — | Sold | |
| 1.14 | Villa | 33.5 m² | 53.5 m² | No | No | Jungle | — | — | October 2026 | — | Sold | |
| 1.15 | Villa | 33.5 m² | 53.5 m² | No | No | Jungle | — | — | October 2026 | — | Sold | |
| 1.16 | Villa | 33.5 m² | 53.5 m² | No | No | Jungle | — | — | October 2026 | — | Sold | |
| 4.1.1 | Villa | Studio | 47 m² | 47 m² | Yes | No | - | — | — | October 2027 | — | Sold |
| 4.1.2 | Villa | Studio | 47 m² | 47 m² | Yes | No | - | — | — | October 2027 | — | Sold |
| 4.2.1 | Villa | 2 | 71 m² | 76 m² | Yes | No | - | — | — | October 2027 | — | Sold |
| 4.2.2 | Villa | 2 | 71 m² | 76 m² | Yes | No | - | — | — | October 2027 | — | Sold |
| 4.2.3 | Villa | 2 | 71 m² | 76 m² | Yes | No | - | — | — | October 2027 | — | Sold |
| 4.2.4 | Villa | 2 | 71 m² | 76 m² | Yes | No | - | USD154,000 | USD154,000 | October 2027 | - | Available |
| 4.2.5 | Villa | 2 | 71 m² | 76 m² | Yes | No | - | — | — | October 2027 | — | Sold |
| 4.2.6 | Villa | 2 | 71 m² | 76 m² | Yes | No | - | — | — | October 2027 | — | Sold |
| 4.2.7 | Villa | 2 | 71 m² | 76 m² | Yes | No | - | — | — | October 2027 | — | Sold |
| 4.2.8 | Villa | 2 | 71 m² | 76 m² | Yes | No | - | — | — | October 2027 | — | Sold |
| 4.2.9 | Townhouse | 2 | 76 m² | 56 m² | No | No | City | USD145,000 | USD145,000 | October 2027 | - | Available |
| 4.2.10 | Townhouse | 2 | 76 m² | 56 m² | No | No | City | USD145,000 | USD145,000 | October 2027 | - | Available |
| 4.2.11 | Townhouse | 2 | 76 m² | 56 m² | No | No | City | USD145,000 | USD145,000 | October 2027 | - | Available |
| 4.2.12 | Townhouse | 2 | 76 m² | 56 m² | No | No | City | — | — | October 2027 | — | Hold |
| 4.2.13 | Townhouse | 2 | 76 m² | 56 m² | No | No | City | — | — | October 2027 | — | Hold |
| 5.2.1 | Villa | 2 | 86 m² | 160 m² | Yes | No | Mountain | USD179,000 | USD179,000 | May 2028 | - | Available |
| 5.2.2 | Villa | 2 | 86 m² | 160 m² | Yes | No | Mountain | USD179,000 | USD179,000 | May 2028 | - | Available |
| 5.2.3 | Villa | 2 | 86 m² | 160 m² | Yes | No | Mountain | — | — | May 2028 | — | Sold |
| 5.2.4 | Villa | 2 | 86 m² | 160 m² | Yes | No | Mountain | — | — | May 2028 | — | Sold |
| 5.2.5 | Villa | 2 | 86 m² | 160 m² | Yes | No | Mountain | — | — | May 2028 | — | Booked |
| 5.2.6 | Villa | 2 | 86 m² | 160 m² | Yes | No | Mountain | — | — | May 2028 | — | Booked |
| 5.2.7 | Villa | 2 | 86 m² | 160 m² | Yes | No | Mountain | — | — | May 2028 | — | Booked |
| 5.2.8 | Villa | 2 | 86 m² | 160 m² | Yes | No | Mountain | — | — | May 2028 | — | Booked |
| 5.3.1 | Villa | 3 | 164 m² | 194 m² | Yes | Yes | Mountain | USD289,000 | USD289,000 | May 2028 | - | Available |
| 5.3.2 | Villa | 3 | 164 m² | 194 m² | Yes | Yes | Mountain | — | — | May 2028 | — | Sold |
| 5.3.3 | Villa | 3 | 164 m² | 194 m² | Yes | Yes | Mountain | USD289,000 | USD289,000 | May 2028 | - | Available |
| 5.3.6 | Villa | 3 | 164 m² | 194 m² | Yes | Yes | Mountain | USD289,000 | USD289,000 | May 2028 | - | Available |
| 5.3.7 | Villa | 3 | 164 m² | 194 m² | Yes | Yes | Mountain | USD289,000 | USD289,000 | May 2028 | - | Available |
Additional resources
| Name | URL |
| 3D-tour Amenities | https://kuula.co/post/L4yPt/collection/7HRrH |