WATU TULA
A landmark eco-brutalist villa development in Pererenan, Bali. 14 exclusive units crafted by Rumah Archipelago Villas, where monolithic forms, reclaimed timber, and traditional bas-reliefs converge into bold, honest architecture. Watu Tula - meaning "Balanced Stones" in Sanskrit (Ancient Javanese) is inspired by the peaceful stacks of river stones left by locals near Bali’s waterfalls. The villa brings this beautiful idea to life. Floors are shaped and balanced on top of each other like volcanic stones, creating floating edges and deep, cool shadows. Indonesian traditional bas-reliefs detail the facades, looking over emerald jungle pools. Inside, the open rooms breathe with fresh breezes and soft tropical light. Raw concrete meets warm teak wood interiors and climbing plants. Quiet Hindu statues and intricate teak wood carvings add a rich cultural touch. The feeling is both ancient and modern. Every detail has a clear purpose. This is a place built to last.
Project details
Pererenan, Mengwi, Badung, Bali
Leasehold — 30 years
25 years, priority
June 2027
PBG
In processSLF
In processZona Pariwisata (W)
Pariwisata (W)
14
13 left
Management Info
Partner management company
20%
Yes
Project Amenities & Facilities (Shared)
Video
Drone
Masterplan

Unit Types
Units
Pool | Rooftop | View |
|---|
| 01 | Villa | 2 | 105 m² | 54.9 m² | Yes | No | - | USD205,000 | USD205,000 | June 2027 | 17.44% | Available |
| 02 | Villa | 2 | 105 m² | 70.2 m² | Yes | No | Rice Field | USD205,000 | USD205,000 | June 2027 | 18.53% | Available |
| 03 | Villa | 2 | 105 m² | 69.2 m² | Yes | No | Rice Field | USD205,000 | USD205,000 | June 2027 | 18.90% | Available |
| 04 | Villa | 2 | 105 m² | 69 m² | Yes | No | Rice Field | USD205,000 | USD205,000 | June 2027 | 18.17% | Available |
| 05 | Villa | 2 | 105 m² | 79.1 m² | Yes | No | Rice Field | USD205,000 | USD205,000 | June 2027 | 18.53% | Available |
| 06 | Villa | 1 | 70 m² | 52.2 m² | Yes | No | - | USD165,000 | USD165,000 | June 2027 | 15.03% | Available |
| 07 | Villa | 1 | 70 m² | 53.8 m² | Yes | No | - | USD165,000 | USD165,000 | June 2027 | 15.03% | Resale |
| 08 | Villa | 1 | 70 m² | 54.07 m² | Yes | No | - | — | — | June 2027 | — | Sold |
| 09 | Villa | 1 | 70 m² | 71.42 m² | Yes | No | Rice Field | USD165,000 | USD165,000 | June 2027 | 14.65% | Resale |
| 10 | Villa | 1 | 70 m² | 71.42 m² | Yes | No | - | USD165,000 | USD165,000 | June 2027 | 14.65% | Available |
| 11 | Villa | 2 | 105 m² | 72.18 m² | Yes | No | Rice Field | USD205,000 | USD205,000 | June 2027 | 17.81% | Available |
| 12 | Villa | 2 | 105 m² | 82.76 m² | Yes | No | - | USD205,000 | USD205,000 | June 2027 | 18.90% | Available |
| 13 | Villa | 2 | 105 m² | 72.14 m² | Yes | No | Rice Field | USD205,000 | USD205,000 | June 2027 | 18.17% | Available |
| 14 | Villa | 2 | 105 m² | 62.02 m² | Yes | No | - | USD205,000 | USD205,000 | June 2027 | 18.17% | Available |
Additional resources
| Name | URL |
![7[1].jpeg](https://api.arda.estate/files/serve/prod/projects/81414754-fe6f-4ba3-b6b6-0a0d061e7bde/albums/992679b9-24c6-4024-a4a7-2c1401e6c264/3f09fdb0-0099-4cd9-9522-abf9108b1e09.jpeg)